About Nation:
Kuwait, an Arab nation on the Persian (Arabian) Gulf, has the social legacy going again to the relic. Kuwait Metropolis, the capital, is understood for its cutting-edge engineering, extending from excessive rises to the putting Kuwait Towers, water towers whose plan opinions the tiled vaults of an exemplary mosque. The Tareq Rajab Museum homes a wealthy accumulation of ethnographic curios and Islamic workmanship.
Required for Oil and Fuel Firm within the following vacancies:
Profit:
Free Lodging + Transportation + Medical + Different Advantages Offered by Firm
Qualification: Diploma/ITI
Enticing Wage based mostly on expertise.
apply now
Kuwait, an Arab nation on the Persian (Arabian) Gulf, has the social legacy going again to the relic. Kuwait Metropolis, the capital, is understood for its cutting-edge engineering, extending from excessive rises to the putting Kuwait Towers, water towers whose plan opinions the tiled vaults of an exemplary mosque. The Tareq Rajab Museum homes a wealthy accumulation of ethnographic curios and Islamic workmanship.
Required for Oil and Fuel Firm within the following vacancies:
Positions | Wage (KD) | Positions | Wage (KD) |
Mission managers – Mechanical | 2000 | Security Officers | 450 |
Operation Managers – Civil | 2500 | Land Surveyors | 500 |
Building Managers – Mechanical | 1500 | Doc Controllers | 400 |
QA/QC Managers – Civil | 2000 | Scaffolding Supervisors | 500 |
Contract Managers – Civil | 1800 | Storekeepers | 400 |
SR. Planning Engineers – Mech | 1200 | Amount Surveyors – Mech | 500 |
Course of Engineers – Chemical | 1200 | Amount Surveyors – Civil | 500 |
Commissioning Engineers | 1000 | Civil Draftsman | 250 |
Planning Engineers – Mech | 850 | Mechanical Draftsman | 250 |
Mission Engineers – Mech | 1000 | Electrical Draftsman | 250 |
Civil Engineers | 750 | Instrumentation Draftsman | 250 |
Electrical Engineers | 850 | Timekeeper | 200 |
Instrument Engineers | 850 | Technical Assistant | 300 |
QA/QC Engineers | 900 | Secretary – Male | 250 |
Procurement Engineers | 750 | Electrician | 200 |
Lead Engineers – Mech | 1200 | Mechanical Technician | 300 |
Estimation Engineers – Mech | 850 | Instrument Technician | 300 |
Estimation Engineers – Civil | 850 | Electrical Technician | 300 |
Estimation Engineers – Electrical | 850 | RTRP Technicians | 300 |
Estimation Engineers – Instrument | 850 | GRE Technicians | 300 |
Materials Management | 850 | Scaffolders | 125 |
Security Engineers | 550 | Fabricators | 160 |
Portray Inspectors | 700 | Fitters | 140 |
Customized Clearance Officers | 400 | Grinder | 120 |
Portray Supervisors | 500 | Welders | 120 |
Mechanical Supervisors | 500 | GAS Cutter | 120 |
Civil Supervisors | 500 | Riggers | 100 |
Electrical Supervisors | 500 | Helpers | 80 |
Instrumentation Supervisors | 500 | Plumbers | 100 |
RTRP Supervisors | 500 | Shuttering Carpenters | 120 |
GRE Supervisors | 500 | Metal Fixer | 120 |
HVAC Supervisors | 500 | Mason | 120 |
Basic Foreman | 500 | Sand Blaster | 100 |
Painters | 100 |
Profit:
Free Lodging + Transportation + Medical + Different Advantages Offered by Firm
Qualification: Diploma/ITI
Enticing Wage based mostly on expertise.
apply now